Comparison Chart
Ad Readership Comparison Grid
| HCM | ADQ | SAS | |
|---|---|---|---|
| Issue Specific | x | x | |
| Multiple Ads Measured | x | x | |
| Editorial Measured | x | x | |
| Respondent Demographics | x | x | x |
| Promo | x | x | |
| Advertiser Awards | x | x | |
| Aided Recall | x | x | |
| Completely Customized Survey | x | ||
| Advertiser-specific Report | x | x | |
| Methodology: | |||
| Online | x | x | x |
| x | x | ||
| In Person Interview | x |
Contact us for more information
Ad Studies (print or online)
Custom Research
Contact
Harvey Research, Inc.
6800 Pittsford-Palmyra Rd.
Cedarwood Office Pk., Suite 400
Fairport, NY 14450-3514
tel: 585-425-7880
email: info@harveyresearch.com
